<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Manchester United fans blog - Truly Reds &#187; McClair</title>
	<atom:link href="/tag/mcclair/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trulyreds.com</link>
	<description>The Manchester United blog for all Mancunian around the world</description>
	<lastBuildDate>Sat, 27 Sep 2014 12:48:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>How United got the unforgettable &#8217;19&#8217;</title>
		<link>http://www.trulyreds.com/20110821/how-united-got-the-unforgettable-19/</link>
		<comments>http://www.trulyreds.com/20110821/how-united-got-the-unforgettable-19/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 07:05:04 +0000</pubDate>
		<dc:creator><![CDATA[Frank Scicluna]]></dc:creator>
				<category><![CDATA[Editor view]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Albiston]]></category>
		<category><![CDATA[Anderson]]></category>
		<category><![CDATA[Beardsley]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Bruce]]></category>
		<category><![CDATA[Buchan]]></category>
		<category><![CDATA[Charlton]]></category>
		<category><![CDATA[Coppell]]></category>
		<category><![CDATA[Crooks]]></category>
		<category><![CDATA[Ferguson]]></category>
		<category><![CDATA[McClair]]></category>
		<category><![CDATA[Owen]]></category>
		<category><![CDATA[Pallister]]></category>
		<category><![CDATA[Parker]]></category>
		<category><![CDATA[Robson]]></category>
		<category><![CDATA[Sadler]]></category>
		<category><![CDATA[Scholes]]></category>
		<category><![CDATA[Sharpe]]></category>
		<category><![CDATA[Stepney]]></category>
		<category><![CDATA[Strachan]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[Wilkins]]></category>

		<guid isPermaLink="false">http://www.trulyreds.com/?p=16064</guid>
		<description><![CDATA[United finally knocked Liverpool off  their perch last season. Following an endless supply of trophies under Sir Alex Ferguson, none meant more to United’s global legion of fans than their 19th league title &#8211; simply because it finally put Liverpool in their place. When Alan Hansen captained Liverpool to their most recent championship in 1990, [&#8230;]]]></description>
		<wfw:commentRss>http://www.trulyreds.com/20110821/how-united-got-the-unforgettable-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19 is done and dusted, now for the United Youth</title>
		<link>http://www.trulyreds.com/20110517/19-is-done-and-dusted-now-for-the-united-youth/</link>
		<comments>http://www.trulyreds.com/20110517/19-is-done-and-dusted-now-for-the-united-youth/#comments</comments>
		<pubDate>Tue, 17 May 2011 09:12:50 +0000</pubDate>
		<dc:creator><![CDATA[Frank Scicluna]]></dc:creator>
				<category><![CDATA[Editor view]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[FA Youth Cup]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[McClair]]></category>
		<category><![CDATA[McGuiness]]></category>
		<category><![CDATA[Morrison]]></category>
		<category><![CDATA[Pogba]]></category>
		<category><![CDATA[Sheffield United]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://www.trulyreds.com/?p=14068</guid>
		<description><![CDATA[Football's increasingly global nature means Manchester United will approach the FA Youth Cup final with Sheffield United pledging to continue their worldwide search for talent. ]]></description>
		<wfw:commentRss>http://www.trulyreds.com/20110517/19-is-done-and-dusted-now-for-the-united-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6,500 matches for this Manchester United side</title>
		<link>http://www.trulyreds.com/20101105/6500-matches-for-this-manchester-united-side/</link>
		<comments>http://www.trulyreds.com/20101105/6500-matches-for-this-manchester-united-side/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 19:01:50 +0000</pubDate>
		<dc:creator><![CDATA[Frank Scicluna]]></dc:creator>
				<category><![CDATA[Editor view]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Buchan]]></category>
		<category><![CDATA[Busby]]></category>
		<category><![CDATA[Charlton]]></category>
		<category><![CDATA[Dunne]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Ferguson]]></category>
		<category><![CDATA[Foulkes]]></category>
		<category><![CDATA[Giggs]]></category>
		<category><![CDATA[Hughes]]></category>
		<category><![CDATA[Irwin]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[McClair]]></category>
		<category><![CDATA[Neville]]></category>
		<category><![CDATA[Robson]]></category>
		<category><![CDATA[Schmeichel]]></category>
		<category><![CDATA[Scholes]]></category>
		<category><![CDATA[Stepney]]></category>

		<guid isPermaLink="false">http://www.trulyreds.com/?p=8469</guid>
		<description><![CDATA[Those last few hours before a match are always nerve wracking ones as the kick off is anxiously awaited. So here’s a piece put together by the Manchester Evening News which could help sooth those nerves. It has selected the ultimate Manchester United starting eleven based on legends who have made the most appearances for the club. A total of 6,500 were made between them and a flexible 4-4-2 formation - with a touch of journalistic license here and there, was used to come up with this star studded, long service  line up.]]></description>
		<wfw:commentRss>http://www.trulyreds.com/20101105/6500-matches-for-this-manchester-united-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Premier League Record: Man United 9 v Ipswich 0</title>
		<link>http://www.trulyreds.com/20100824/a-premier-league-record-man-united-9-v-ipswich-0/</link>
		<comments>http://www.trulyreds.com/20100824/a-premier-league-record-man-united-9-v-ipswich-0/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:13:53 +0000</pubDate>
		<dc:creator><![CDATA[Frank Scicluna]]></dc:creator>
				<category><![CDATA[Editor view]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Andy Cole]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Barnsley]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Craig Forrest]]></category>
		<category><![CDATA[Defoe]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[George Burley]]></category>
		<category><![CDATA[Ipswich]]></category>
		<category><![CDATA[Irwin]]></category>
		<category><![CDATA[Kenny Dalglish]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Mark Hughes]]></category>
		<category><![CDATA[McClair]]></category>
		<category><![CDATA[Middlesbrough]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Nottingham Forest]]></category>
		<category><![CDATA[Old Trafford]]></category>
		<category><![CDATA[Pallister]]></category>
		<category><![CDATA[Paul Ince]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[Roy Keane]]></category>
		<category><![CDATA[Ryan Giggs]]></category>
		<category><![CDATA[Shearer]]></category>
		<category><![CDATA[Sheffield Wednesday]]></category>
		<category><![CDATA[Sir Alex Ferguson]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[Wigan]]></category>
		<category><![CDATA[Yallop]]></category>

		<guid isPermaLink="false">http://www.trulyreds.com/?p=5845</guid>
		<description><![CDATA[Four 6-0 defeats in just 20 Premier League matches! So what’s going on? Could there have been such a yawning gap created between the top and bottom of the league? Manchester United could have easily made it five 6-0 scorelines had they taken even half the hatful of chances that went begging in the 3-0 defeat of Newcastle in their opening game. Yet the newly promoted Magpies came back themselves to inflict a six goal hammering of Aston Villa a few days later.]]></description>
		<wfw:commentRss>http://www.trulyreds.com/20100824/a-premier-league-record-man-united-9-v-ipswich-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
