<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Manchester United fans blog - Truly Reds &#187; Tactics</title>
	<atom:link href="/tag/tactics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trulyreds.com</link>
	<description>The Manchester United blog for all Mancunian around the world</description>
	<lastBuildDate>Fri, 11 Sep 2015 14:34:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.4</generator>
	<item>
		<title>Does Adnan Januzaj Fit in Louis van Gaal&#8217;s System?</title>
		<link>http://www.trulyreds.com/20140813/does-adnan-januzaj-fit-in-louis-van-gaals-system/</link>
		<comments>http://www.trulyreds.com/20140813/does-adnan-januzaj-fit-in-louis-van-gaals-system/#comments</comments>
		<pubDate>Wed, 13 Aug 2014 16:33:17 +0000</pubDate>
		<dc:creator><![CDATA[Eddie]]></dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[3-4-1-2]]></category>
		<category><![CDATA[4-3-3]]></category>
		<category><![CDATA[Adnan Januzaj]]></category>
		<category><![CDATA[Ander Herrera]]></category>
		<category><![CDATA[Antonio Valencia]]></category>
		<category><![CDATA[Ashley Young]]></category>
		<category><![CDATA[Attacking options]]></category>
		<category><![CDATA[Chris Smalling]]></category>
		<category><![CDATA[Danny Welbeck]]></category>
		<category><![CDATA[Darren Fletcher]]></category>
		<category><![CDATA[David De Gea]]></category>
		<category><![CDATA[Jonny Evans]]></category>
		<category><![CDATA[Juan Mata]]></category>
		<category><![CDATA[Louis van Gaal]]></category>
		<category><![CDATA[Luke Shaw]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Phil Jones]]></category>
		<category><![CDATA[Tactical analysis]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[Tyler Blackett]]></category>
		<category><![CDATA[Wayne Rooney]]></category>

		<guid isPermaLink="false">http://www.trulyreds.com/?p=19875</guid>
		<description><![CDATA[&#160; Follow Eddie on Twitter While last season was a season to forget for Manchester United fans, no one will be forgetting Adnan Januzaj&#8217;s emergence into the first team.  United fought hard to seal the Belgian&#8217;s long-term future at Old Trafford as the top European clubs were looking to prize him away. His rise has been splendid to [&#8230;]]]></description>
		<wfw:commentRss>http://www.trulyreds.com/20140813/does-adnan-januzaj-fit-in-louis-van-gaals-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summarising Holland in the Group Stage: Part 1 &#8211; Holland vs. Spain</title>
		<link>http://www.trulyreds.com/20140628/holland-group-stage-part1-zonal-man-marking/</link>
		<comments>http://www.trulyreds.com/20140628/holland-group-stage-part1-zonal-man-marking/#comments</comments>
		<pubDate>Fri, 27 Jun 2014 23:31:45 +0000</pubDate>
		<dc:creator><![CDATA[Eddie]]></dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Andres Iniesta]]></category>
		<category><![CDATA[De Guzman]]></category>
		<category><![CDATA[De Vrij]]></category>
		<category><![CDATA[Del Bosque]]></category>
		<category><![CDATA[Diego Costa]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Janmaat]]></category>
		<category><![CDATA[Louis van Gaal]]></category>
		<category><![CDATA[Martins Indi]]></category>
		<category><![CDATA[Nigel De]]></category>
		<category><![CDATA[Robben]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Tactical analysis]]></category>
		<category><![CDATA[Tactical Breakdown]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[Vlaar]]></category>
		<category><![CDATA[Xabi Alonso]]></category>
		<category><![CDATA[Xavi]]></category>

		<guid isPermaLink="false">http://www.trulyreds.com/?p=19808</guid>
		<description><![CDATA[Follow Eddie on Twitter Part 1: Holland vs Spain: The importance of Holland&#8217;s zonal man marking scheme Holland&#8217;s 5-3-2/3-5-2 system against Spain worked a treat and to everyone&#8217;s surprise, was so devastating it resulted in a 5-1 scoreline! The Dutch could have scored more as they continued to slice through the Spanish defence. But what were some [&#8230;]]]></description>
		<wfw:commentRss>http://www.trulyreds.com/20140628/holland-group-stage-part1-zonal-man-marking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Great Escape For Lucky United &#8211; How Did We Do It?</title>
		<link>http://www.trulyreds.com/20110127/the-great-escape-for-lucky-united-how-did-we-do-it/</link>
		<comments>http://www.trulyreds.com/20110127/the-great-escape-for-lucky-united-how-did-we-do-it/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 02:14:07 +0000</pubDate>
		<dc:creator><![CDATA[Big Boss]]></dc:creator>
				<category><![CDATA[Editor view]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Anderson]]></category>
		<category><![CDATA[Berbatov]]></category>
		<category><![CDATA[Blackpool]]></category>
		<category><![CDATA[Evra]]></category>
		<category><![CDATA[Fletcher]]></category>
		<category><![CDATA[Gibson]]></category>
		<category><![CDATA[Giggs]]></category>
		<category><![CDATA[Hernandez]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Nani]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Rafael]]></category>
		<category><![CDATA[Rooney]]></category>
		<category><![CDATA[Scholes]]></category>
		<category><![CDATA[Sir Alex Ferguson]]></category>
		<category><![CDATA[Smalling]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[Van Der Sar]]></category>
		<category><![CDATA[varney]]></category>
		<category><![CDATA[Vidic]]></category>

		<guid isPermaLink="false">http://www.trulyreds.com/?p=10844</guid>
		<description><![CDATA[And so by the skin of our teeth and thanks to some inspired Berbatov magic, the incredible unbeaten run of the “Crap Invincibles” continues. Based on our first half display, the tag is well justified.  As the song says, “We’re shit, and we’re top of the league”, but don’t forget, both parts of that statement are correct. This truly was a textbook definition of a game of two halves, with United exhibiting the best and worst parts of what has been prominent in our game all season, but what’s the cliché? The mark of champions? It was certainly evident tonight.

Thanks to my friend the M6 motorway I missed the first 15 minutes of the match, but I think the last 30 minutes of the first half can be safely extrapolated to explain the rest of it without any issues. From what I can gather, both teams lined-up in a 4-3-3 formation, as show below]]></description>
		<wfw:commentRss>http://www.trulyreds.com/20110127/the-great-escape-for-lucky-united-how-did-we-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darren Gibson &#8211; Not Bad, Not Great, But Let&#039;s Get Off His Back</title>
		<link>http://www.trulyreds.com/20101231/darren-gibson-not-bad-not-great-but-get-off-his-back/</link>
		<comments>http://www.trulyreds.com/20101231/darren-gibson-not-bad-not-great-but-get-off-his-back/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 20:02:54 +0000</pubDate>
		<dc:creator><![CDATA[Big Boss]]></dc:creator>
				<category><![CDATA[Editor view]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Alex Ferguson]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Darren Gibson]]></category>
		<category><![CDATA[dimitar berbatov]]></category>
		<category><![CDATA[Johan Cruyff]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Michael Carrick]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Rio Ferdinand]]></category>
		<category><![CDATA[Ryan Giggs]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[Wayne Rooney]]></category>

		<guid isPermaLink="false">http://www.trulyreds.com/?p=10195</guid>
		<description><![CDATA[Having had a chance to calm down and get over the disappointment of United throwing away another lead late on in a game, I’ve taken advantage of the benefits of Sky + and re-watched the game against Birmingham from Tuesday night to try and figure out what went wrong and why in that rather damp affair.

Following the full-time whistle, my immediate reaction was to lay most of the blame for the teams mediocre performance mainly at the feet of Darren Gibson, a man I’ve often described as a “Champ Manager 14’er.” What this means is that, in Champ Manager terms, most of his stats (passing, pace, technique, tackling) would be 14 out of 20, with the possible exception that his long shots may reach as high as 16 out of 20. Another explanation I’ve heard to summarise his ability is that, “he’d do well at Villa.”]]></description>
		<wfw:commentRss>http://www.trulyreds.com/20101231/darren-gibson-not-bad-not-great-but-get-off-his-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darren Gibson &#8211; Not Bad, Not Great, But Let&#039;s Get Off His Back</title>
		<link>http://www.trulyreds.com/20101231/darren-gibson-not-bad-not-great-but-get-off-his-back-2/</link>
		<comments>http://www.trulyreds.com/20101231/darren-gibson-not-bad-not-great-but-get-off-his-back-2/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 20:02:54 +0000</pubDate>
		<dc:creator><![CDATA[Big Boss]]></dc:creator>
				<category><![CDATA[Editor view]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Alex Ferguson]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Darren Gibson]]></category>
		<category><![CDATA[dimitar berbatov]]></category>
		<category><![CDATA[Johan Cruyff]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Michael Carrick]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Rio Ferdinand]]></category>
		<category><![CDATA[Ryan Giggs]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[Wayne Rooney]]></category>

		<guid isPermaLink="false">http://www.trulyreds.com/?p=10195</guid>
		<description><![CDATA[Having had a chance to calm down and get over the disappointment of United throwing away another lead late on in a game, I’ve taken advantage of the benefits of Sky + and re-watched the game against Birmingham from Tuesday night to try and figure out what went wrong and why in that rather damp affair.

Following the full-time whistle, my immediate reaction was to lay most of the blame for the teams mediocre performance mainly at the feet of Darren Gibson, a man I’ve often described as a “Champ Manager 14’er.” What this means is that, in Champ Manager terms, most of his stats (passing, pace, technique, tackling) would be 14 out of 20, with the possible exception that his long shots may reach as high as 16 out of 20. Another explanation I’ve heard to summarise his ability is that, “he’d do well at Villa.”]]></description>
		<wfw:commentRss>http://www.trulyreds.com/20101231/darren-gibson-not-bad-not-great-but-get-off-his-back-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>