Truly Reds

All about Red Devils

May-3-08

Squad

Posted by majido

Manchester United 2007-2008 Squad States

Name Age P No. Apps G Y R
Oliveira Anderson 20 A 8 16(8) 0 2 0
Wes Brown 28 D 6 32(2) 1 8 0
Michael Carrick 26 M 16 22(7) 1 2 0
Chris Eagles 22 M 33 1(3) 0 0 0
Patrice Evra 26 D 3 31(0) 0 4 0
Dong Fangzhuo 23 S 21 0(0) 0 0 0
Rio Ferdinand 29 D 5 33(0) 2 4 0
Darren Fletcher 24 M 24 5(10) 0 1 0
Ben Foster 25 G 12 1(0) 0 0 0
Ryan Giggs 34 M 11 26(3) 2 1 0
Owen Hargreaves 27 M 4 15(6) 2 2 0
Sam Hewson M 43 0(0) 0 0 0
Park Ji-Sung 27 M 13 6(4) 1 0 0
Tomasz Kuszczak 26 G 29 8(1) 0 0 0
Luis Nani 21 A 17 15(10) 3 2 0
Gary Neville 33 D 2 0(0) 0 0 0
John O’Shea 27 D 22 10(17) 0 1 0
Gerard Pique 21 D 19 5(4) 0 0 0
Cristiano Ronaldo 23 A 7 29(3) 28 4 1
Wayne Rooney 22 S 10 24(2) 12 7 0
Louis Saha 29 S 9 6(11) 5 0 0
Paul Scholes 33 M 18 20(2) 1 2 0
Mikael Silvestre 30 D 27 3(0) 0 0 0
Danny Simpson 21 D 25 1(2) 0 0 0
Carlos Tevez 24 S 32 29(3) 13 1 0
Nemanja Vidic 26 D 15 31(0) 1 5 0
Danny Welbeck S 0(0) 0 0 0
Edwin van der Sar 37 G 1 27(0) 0 2 0

Source.

Comments are closed.