Manchester United Squad Profile and shirt numbers for 2010-2011 season
| Goalkeeprs | Defenders | Midfielders | Forwards |
| 1. Van der Sar | 2. Neville | 4. Hargreaves | 7. Owen |
| 29. Kuszczak | 3. Evra | 8. Anderson | 9. Berbatov |
| 40. Ben Amos | 5. Ferdinand | 11. Giggs | 10. Rooney |
| 6. Brown | 13. Ji Sung Park | 14. Hernandez | |
| 12. Smalling | 16. Carrick | 27. Macheda | |
| 15. Vidic | 17. Nani | ||
| 20. Fabio | 18. Scholes | ||
| 21. Rafael | 24. Fletcher | ||
| 22. O’Shea | 25. Valencia | ||
| 23. J.Evans | 26. Obertan | ||
| 30. de Laet | 28. Gibson | ||
| 31. C.Evans | 35. Cleverley | ||
| 45. Gill |


